LDPE

Linear Low Density Polyethylene-  LLDPE Tubing


Flexible.  High impact strength. Excellent environmental stress crack resistance. Low water and alcohol permeability. Resistant to many chemicals

 

Technical Data

Chemical Resistance Chart

 

LLDPE Tubing - Natural or Black

* R - Indicates Reel

Stock # OD Inches ID Inches Wall Inches Standard Coil Length  Cost/Coil Purchase Online
KM-435 0.250 0.125 0.062 100' $13.79 Buy Now
KM-437 0.250 0.125 0.062 1000' $136.92 Buy Now
KM-438 0.375 0.125 0.125 100' $36.05 Buy Now
KM-439 0.250 0.170 0.040 100' $11.41 Buy Now
KM-441 0.250 0.170 0.040 500' $57.87 Buy Now
KM-442 0.250 0.170 0.040 R500' $64.54 Buy Now
KM-443 0.250 0.170 0.040 500 ' $57.87 Buy Now
KM-445 0.250 0.170 0.040 1000' $114.15 Buy Now
KM-447 0.313 0.188 0.062 100' $18.41 Buy Now
KM-449 0.375 0.250 0.062 100' $23.13 Buy Now
KM-451 0.375 0.250 0.062 R500' $120.58 Buy Now
KM-453 0.500 0.250 0.125 100' $54.23 Buy Now
KM-454 0.437 0.313 0.062 100' $27.67 Buy Now
KM-456 0.500 0.313 0.094 100' $43.37 Buy Now
KM-457 0.500 0.375 0.062 100' $32.42 Buy Now
KM-459 0.500 0.375 0.062 R500' $1,168.77 Buy Now
KM-461 0.625 0.375 0.125 100' $73.02 Buy Now
KM-462 0.625 0.500 0.062 100' $40.86 Buy Now
KM-464 0.500 0.375 0.125 100' $91.19 Buy Now
KM-465 0.750 0.600 0.075 100' $59.39 Buy Now
KM-466 0.625 0.375 0.062 100' $50.30 Buy Now
KM-468 0.875 0.625 0.125 100' $108.76 Buy Now
KM-472 1.000 0.814 0.093 100' $103.02 Buy Now
KM-473 1.000 0.875 0.062 100' $73.94 Buy Now
KM-474 1.125 1.000 0.062 100' $83.03 Buy Now
KM-477 1.250 1.000 0.125 100' $167.54 Buy Now
KM-478 1.375 1.125 0.125 100' $186.31 Buy Now
KM-479 1.500 1.250 0.125 100' $204.48 Buy Now

 

LLDPE Colored Tubing

Purple, Orange, Yellow, Blue, Green, Red, White, Gray or Black

 

Stock # OD Inches ID Inches Wall Inches Standard Coil Length  Cost/Coil Purchase Online
KM-486 0.250 0.125 0.062 100' $11.49 Buy Now
KM-488 0.250 0.125 0.062 1000' $114.10 Buy Now
KM-489 0.375 0.125 0.125 100' $30.05 Buy Now
KM-490 0.250 0.170 0.040 100' $9.51 Buy Now
KM-492 0.250 0.170 0.040 500' $48.22 Buy Now
KM-493 0.250 0.170 0.040 R500' $53.78 Buy Now
KM-496 0.250 0.170 0.040 1000' $95.13 Buy Now
KM-497 0.250 0.170 0.040 R1000' $100.69 Buy Now
KM-498 0.313 0.188 0.062 100' $15.34 Buy Now
KM-500 0.375 0.250 0.062 100' $19.27 Buy Now
KM-502 0.375 0.250 0.062 R500' $100.48 Buy Now
KM-504 0.500 0.250 0.125 100' $45.19 Buy Now
KM-505 0.437 0.313 0.062 100' $23.06 Buy Now
KM-506 0.500 0.313 0.094 100' $36.86 Buy Now
KM-509 0.500 0.375 0.062 100' $27.02 Buy Now
KM-510 0.500 0.375 0.062 R500' $140.64 Buy Now
KM-512 0.625 0.375 0.125 100' $60.85 Buy Now
KM-513 0.625 0.500 0.062 100' $34.05 Buy Now
KM-515 0.375 0.500 0.125 100' $75.99 Buy Now

 


 

Site Meter

Plastic Sheets, Rods, Tubing:

Fasteners:

Metal Sheets, Rods, Tubes

Gears

Felt Sheets, Discs, Strips, Cords

Tapes- Skived, Adhesive Backed

Exhaust, Duct, Air, Vacuum Hose

 

KMAC / TWS 616-406-0671  616-406-0682 Fax Email

Goods and services provided by K-mac/TWS Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).

Mylar® is a registered trademark of Dupont Teijin Films

Polycarbonate Sheets  *  Pinewood Derby Cars